Recap

Licensed to U. of Texas/Longhorn Aquatics                 Hy-Tek's Meet Manager
                      UT Invite - 12/1/2005 to 12/3/2005                       
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
       16:23.54  AUTO
       16:53.04  CONS
    Name                    Year School                           Finals        
===============================================================================
  1 Keller, Kalyn                USC                           16:15.05 AUTO   
       27.05    56.71  1:26.76  1:56.63  2:26.55  2:56.17  3:25.99  3:55.78
     4:25.51  4:55.23  5:24.92  5:54.48  6:24.12  6:53.53  7:23.22  7:52.87
     8:22.41  8:52.23  9:21.94  9:51.66 10:21.42 10:51.03 11:20.89 11:50.49
    12:20.27 12:50.08 13:19.63 13:49.39 14:19.17 14:48.76 15:17.90 15:47.03
    16:15.05
  2 Anderson, Stephanie          Texas                         16:28.56 CONS   
       27.32    56.89  1:26.81  1:56.83  2:26.75  2:56.67  3:26.42  3:56.14
     4:25.82  4:55.51  5:25.13  5:54.90  6:24.76  6:54.70  7:24.58  7:54.57
     8:24.63  8:54.51  9:24.61  9:54.52 10:24.47 10:54.63 11:25.12 11:55.58
    12:26.11 12:56.70 13:27.03 13:57.66 14:28.01 14:58.55 15:29.11 15:59.49
    16:28.56
  3 McDonald, Laura              Pacific                       16:33.92 CONS   
       28.04    58.07  1:28.42  1:58.54  2:28.65  2:58.80  3:28.99  3:59.09
     4:29.36  4:59.71  5:29.80  5:59.99  6:30.14  7:00.57  7:30.93  8:01.33
     8:31.89  9:02.23  9:32.63 10:02.97 10:33.07 11:03.29 11:33.53 12:03.61
    12:33.84 13:03.96 13:34.21 14:04.43 14:34.63 15:04.74 15:34.83 16:04.67
    16:33.92
  4 Hennessy, Kat                Arizona State                 16:37.52 CONS   
       27.56    57.35  1:27.39  1:57.38  2:27.40  2:57.19  3:26.91  3:56.79
     4:26.66  4:56.53  5:26.46  5:56.19  6:26.22  6:56.26  7:26.45  7:56.71
     8:26.87  8:57.34  9:27.81  9:58.17 10:28.33 10:58.84 11:29.41 12:00.15
    12:31.02 13:01.76 13:32.51 14:03.49 14:34.74 15:05.66 15:36.60 16:07.40
    16:37.52
  5 Fischer, Sarah               Arizona State                 16:41.16 CONS   
       28.00    58.02  1:28.30  1:58.52  2:28.82  2:59.10  3:29.09  3:59.19
     4:29.26  4:59.36  5:29.46  5:59.65  6:29.94  7:00.04  7:30.24  8:00.47
     8:30.70  9:01.35  9:32.02 10:02.78 10:33.24 11:03.97 11:34.58 12:05.26
    12:35.92 13:06.51 13:37.18 14:08.11 14:38.80 15:09.64 15:40.45 16:10.95
    16:41.16
  6 Illescas, Jen                Wisconsin                     16:44.06 CONS   
       28.09    58.39  1:29.08  1:59.70  2:30.43  3:01.15  3:31.66  4:02.35
     4:32.88  5:03.36  5:33.55  6:03.98  6:34.59  7:05.19  7:35.77  8:06.40
     8:37.17  9:07.80  9:38.50 10:09.25 10:39.58 11:10.04 11:40.46 12:11.01
    12:41.56 13:12.14 13:42.72 14:13.46 14:44.17 15:14.62 15:44.95 16:15.19
    16:44.06
  7 Hentzen, Whitney             USC                           16:44.64 CONS   
       28.98    59.24  1:29.52  1:59.84  2:30.23  3:00.57  3:30.62  4:00.59
     4:30.41  5:00.44  5:30.67  6:00.91  6:31.08  7:01.47  7:32.00  8:02.65
     8:33.16  9:03.88  9:34.27 10:04.86 10:35.65 11:06.30 11:37.46 12:08.13
    12:38.94 13:09.75 13:40.58 14:11.47 14:42.39 15:13.21 15:44.01 16:14.85
    16:44.64
  8 Barsi, Claudia               Hawai`i                       16:46.74 CONS   
       28.13    58.45  1:28.45  1:58.61  2:28.93  2:59.40  3:29.84  4:00.11
     4:30.34  5:00.62  5:31.08  6:01.75  6:32.14  7:02.52  7:33.06  8:03.70
     8:34.40  9:05.18  9:36.03 10:06.96 10:37.71 11:08.47 11:39.33 12:10.06
    12:40.94 13:11.63 13:42.52 14:13.23 14:43.95 15:14.58 15:45.63 16:16.74
    16:46.74
  9 Allen, Brittany              USC                           16:47.93 CONS   
       29.21  1:00.19  1:30.75  2:01.18  2:32.00  3:02.50  3:33.13  4:03.43
     4:33.76  5:04.14  5:34.21  6:04.70  6:35.25  7:05.90  7:36.72  8:07.46
     8:38.18  9:09.00  9:39.74 10:10.36 10:40.84 11:11.55 11:42.41 12:12.93
    12:43.69 13:14.34 13:44.98 14:15.56 14:46.34 15:16.95 15:47.61 16:18.16
    16:47.93
 10 Johansson, Rebecca           Wisconsin                     16:51.51 CONS   
       28.46    58.50  1:28.83  1:59.17  2:29.66  3:00.22  3:30.73  4:01.37
     4:32.09  5:02.85  5:33.45  6:04.07  6:34.93  7:05.69  7:36.33  8:06.85
     8:37.62  9:08.38  9:39.25 10:09.96 10:40.63 11:11.53 11:42.27 12:13.18
    12:44.14 13:15.11 13:46.08 14:17.22 14:48.34 15:19.24 15:50.53 16:21.64
    16:51.51
 11 Granger, Jill                Missouri                      17:00.41        
       28.36    58.19  1:28.38  1:58.68  2:29.21  2:59.53  3:30.08  4:00.60
     4:31.50  5:02.28  5:32.90  6:03.73  6:34.63  7:05.79  7:36.79  8:07.77
     8:38.72  9:10.13  9:41.46 10:12.89 10:44.24 11:15.84 11:47.37 12:18.68
    12:50.10 13:21.31 13:52.87 14:24.05 14:55.49 15:27.01 15:58.51 16:29.75
    17:00.41
 12 Garrett, Macie               Texas                         17:02.22        
       28.40    58.85  1:29.42  1:59.94  2:30.64  3:01.32  3:32.12  4:03.08
     4:33.96  5:04.82  5:35.79  6:07.04  6:37.90  7:08.70  7:39.88  8:10.83
     8:42.06  9:13.17  9:44.31 10:15.53 10:46.63 11:18.17 11:49.96 12:20.77
    12:52.20 13:23.77 13:55.09 14:26.68 14:57.94 15:29.33 16:01.09 16:31.98
    17:02.22
 13 Affleck, Jessica             Hawai`i                       17:06.18        
       28.91    59.65  1:30.43  2:01.22  2:32.09  3:02.99  3:33.90  4:04.82
     4:35.75  5:06.78  5:37.69  6:08.46  6:39.22  7:10.20  7:41.26  8:12.14
     8:43.20  9:14.23  9:45.44 10:16.76 10:47.98 11:19.19 11:50.50 12:21.92
    12:53.67 13:25.32 13:56.69 14:28.37 15:00.13 15:31.84 16:03.68 16:35.38
    17:06.18
 14 Huang, Delia                 Texas                         17:07.13        
       28.69    59.47  1:30.43  2:01.32  2:32.33  3:03.50  3:34.66  4:05.78
     4:36.81  5:07.92  5:39.15  6:10.25  6:41.30  7:12.45  7:43.51  8:14.55
     8:45.57  9:16.81  9:47.87 10:18.98 10:50.30 11:21.54 11:53.08 12:24.56
    12:56.18 13:27.58 13:59.31 14:30.97 15:02.41 15:33.83 16:05.11 16:36.69
    17:07.13
 15 Jorgensen, Gwen              Wisconsin                     17:10.43        
       29.32  1:00.80  1:32.37  2:04.01  2:35.91  3:07.67  3:39.49  4:11.50
     4:43.10  5:14.48  5:45.92  6:17.42  6:48.58  7:19.98  7:51.43  8:22.64
     8:53.99  9:25.36  9:56.57 10:27.76 10:59.04 11:30.34 12:01.35 12:32.32
    13:03.25 13:34.13 14:05.57 14:36.80 15:08.06 15:39.12 16:09.93 16:40.84
    17:10.43
 16 Waller, Rachael              USC                           17:17.34        
       29.30  1:00.04  1:31.21  2:02.01  2:33.32  3:04.71  3:36.08  4:07.53
     4:38.88  5:10.04  5:41.72  6:13.41  6:45.16  7:16.67  7:48.38  8:20.13
     8:51.82  9:23.32  9:54.95 10:26.83 10:58.32 11:29.99 12:01.51 12:33.03
    13:04.79 13:36.21 14:07.84 14:39.47 15:11.32 15:42.94 16:14.94 16:46.57
    17:17.34
 17 Walker, Keilah               TCU                           17:25.10        
       29.34  1:00.85  1:32.33  2:04.01  2:35.76  3:07.51  3:39.46  4:11.38
     4:43.26  5:15.19  5:47.18  6:18.64  6:50.25  7:21.76  7:53.21  8:24.84
     8:56.11  9:27.82  9:59.62 10:31.32 11:03.09 11:34.94 12:07.21 12:38.93
    13:10.76 13:42.89 14:14.67 14:46.75 15:18.80 15:50.82 16:22.60 16:54.45
    17:25.10
 18 Bardwell, Sarah              TCU                           17:37.00        
       29.26  1:00.78  1:32.71  2:04.56  2:36.33  3:07.98  3:39.83  4:11.50
     4:43.73  5:15.65  5:47.56  6:19.61  6:51.87  7:24.05  7:56.24  8:28.26
     9:00.51  9:32.83 10:05.07 10:37.38 11:09.44 11:41.81 12:14.20 12:46.34
    13:18.71 13:51.07 14:23.10 14:55.32 15:27.87 16:00.40 16:33.39 17:05.80
    17:37.00
 19 Townsend, Cheryl             TCU                           17:41.48        
       29.92  1:01.87  1:33.99  2:05.94  2:38.26  3:10.31  3:42.57  4:14.85
     4:47.11  5:19.32  5:51.92  6:24.02  6:56.42  7:28.80  8:01.03  8:33.63
     9:05.97  9:38.49 10:11.00 10:43.28 11:15.60 11:47.87 12:20.29 12:52.69
    13:25.01 13:57.45 14:29.81 15:02.24 15:34.42 16:06.87 16:39.19 17:10.89
    17:41.48
 20 Herubin, Christina           Tulane                        17:46.96        
       29.75  1:01.87  1:34.38  2:06.96  2:39.75  3:12.60  3:45.21  4:17.82
     4:50.53  5:23.13  5:55.76  6:28.11  7:00.41  7:32.73  8:05.28  8:37.86
     9:10.50  9:43.01 10:15.47 10:48.14 11:20.81 11:53.49 12:25.69 12:58.30
    13:30.87 14:03.28 14:36.11 15:08.69 15:41.00 16:13.15 16:44.98 17:16.84
    17:46.96
 21 Taheri, Nicole               Tulane                        17:47.04        
       29.73  1:01.89  1:34.72  2:07.84  2:40.87  3:13.30  3:45.62  4:18.27
     4:51.06  5:23.94  5:56.67  6:29.34  7:01.97  7:34.49  8:07.08  8:39.36
     9:11.96  9:44.42 10:17.27 10:50.02 11:21.80 11:54.22 12:26.26 12:58.49
    13:30.62 14:02.92 14:35.18 15:07.23 15:39.54 16:11.90 16:44.01 17:16.22
    17:47.04
 22 Twitchell, Katie             Wisconsin                     17:47.20        
       30.23  1:02.21  1:34.64  2:07.35  2:40.07  3:12.99  3:45.96  4:18.57
     4:51.32  5:23.97  5:56.31  6:28.69  7:01.37  7:34.01  8:06.16  8:38.50
     9:11.01  9:43.46 10:16.12 10:48.36 11:20.77 11:53.08 12:25.36 12:58.06
    13:30.50 14:02.91 14:35.81 15:08.27 15:40.95 16:13.29 16:45.50 17:17.35
    17:47.20
 23 Berdine, Samantha            Tulane                        18:09.29        
       30.82  1:04.17  1:37.32  2:10.58  2:43.54  3:16.67  3:49.55  4:22.69
     4:55.78  5:28.68  6:01.36  6:34.48  7:07.09  7:40.32  8:13.03  8:46.74
     9:19.89  9:52.92 10:26.06 10:59.16 11:31.85 12:04.93 12:37.85 13:11.26
    13:44.60 14:17.71 14:51.00 15:24.20 15:57.45 16:30.79 17:03.67 17:36.71
    18:09.29
 24 Goodall, Emily               Arizona State                 18:28.55        
       30.94  1:04.76  1:38.79  2:12.67  2:46.79  3:20.52  3:54.22  4:28.06
     5:01.20  5:34.62  6:07.62  6:40.82  7:13.99  7:47.31  8:20.88  8:54.29
     9:27.97 10:01.50 10:35.31 11:08.97 11:42.48 12:16.14 12:50.19 13:23.95
    13:58.02 14:32.02 15:06.19 15:39.90 16:13.98 16:47.90 17:21.68 17:56.11
    18:28.55
 25 Langeland, Nellie            Tulane                        18:37.74        
       31.10  1:04.52  1:38.61  2:12.58  2:46.72  3:20.82  3:54.64  4:28.32
     5:02.39  5:36.32  6:09.86  6:43.50  7:17.19  7:51.08  8:24.88  8:58.75
     9:32.45 10:06.25 10:40.30 11:14.25 11:48.19 12:22.33 12:56.35 13:30.44
    14:04.85 14:39.20 15:13.20 15:47.34 16:21.68 16:55.83 17:30.09 18:04.58
    18:37.74
 -- Radecke, Jen                 Pacific                             DQ        
       28.88    59.66  1:30.11  2:00.41  2:30.79  3:01.08  3:31.31  4:01.30
     4:31.35  5:01.59  5:31.90  6:02.72  6:33.69  7:04.55  7:35.45  8:06.41
     8:37.25  9:07.97  9:38.45 10:08.06 11:31.64                           
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
       15:05.87  AUTO
       15:33.04  CONS
       15:34.99  NATL
    Name                    Year School                           Finals        
===============================================================================
  1 Vanderkaay, Peter            Michigan                      14:48.22 AUTO   
       24.39    51.21  1:18.61  1:45.95  2:13.47  2:40.82  3:08.24  3:35.80
     4:03.52  4:30.98  4:58.24  5:25.69  5:53.08  6:20.40  6:47.98  7:15.34
     7:42.62  8:10.20  8:37.35  9:04.58  9:31.57  9:58.76 10:26.03 10:53.24
    11:20.11 11:46.89 12:13.58 12:40.12 13:06.65 13:33.03 13:58.94 14:24.22
    14:48.22
  2 Mellouli, Ous                USC                           14:50.07 AUTO   
       24.35    51.30  1:18.63  1:46.06  2:13.54  2:41.10  3:08.58  3:36.05
     4:03.62  4:31.00  4:58.39  5:25.67  5:53.17  6:20.73  6:48.23  7:15.69
     7:42.90  8:10.22  8:37.56  9:04.71  9:31.83  9:59.03 10:26.17 10:53.44
    11:20.44 11:47.21 12:14.15 12:40.69 13:07.23 13:33.06 13:59.00 14:24.53
    14:50.07
  3 Klueh, Michael               Texas                         15:00.30 AUTO   
       24.47    51.35  1:18.70  1:46.28  2:13.68  2:41.17  3:08.67  3:36.18
     4:03.79  4:31.41  4:58.70  5:26.17  5:53.46  6:20.88  6:48.32  7:15.86
     7:43.15  8:10.45  8:37.66  9:05.10  9:32.30  9:59.39 10:26.74 10:53.80
    11:20.95 11:48.45 12:16.14 12:43.51 13:11.23 13:38.92 14:06.61 14:34.17
    15:00.30
  4 Patton, Matt                 Michigan                      15:05.46 AUTO   
       24.95    52.10  1:19.81  1:47.58  2:15.76  2:43.49  3:11.22  3:38.88
     4:06.36  4:34.16  5:01.72  5:29.11  5:56.81  6:24.21  6:51.74  7:19.38
     7:46.60  8:13.97  8:41.48  9:08.88  9:36.36 10:03.87 10:31.09 10:58.51
    11:26.03 11:53.37 12:20.84 12:48.37 13:15.94 13:43.37 14:10.94 14:38.40
    15:05.46
  5 DeBerry, Tyler               Arizona                       15:13.36 CONS   
       24.30    51.94  1:19.74  1:47.63  2:15.45  2:43.15  3:11.00  3:39.01
     4:07.00  4:34.71  5:01.68  5:28.92  5:56.21  6:23.62  6:51.17  7:18.58
     7:46.09  8:13.68  8:41.34  9:09.19  9:36.92 10:04.93 10:32.75 11:00.57
    11:28.47 11:56.72 12:24.90 12:53.15 13:21.50 13:49.73 14:17.92 14:46.38
    15:13.36
  6 Pursley, David               Arizona                       15:24.23 CONS   
       25.62    53.52  1:21.72  1:49.64  2:17.65  2:45.97  3:14.04  3:42.01
     4:09.81  4:37.58  5:05.42  5:33.05  6:00.54  6:28.85  6:56.64  7:24.54
     7:52.74  8:20.68  8:48.84  9:17.05  9:44.88 10:12.93 10:41.18 11:09.71
    11:37.75 12:06.17 12:34.61 13:03.02 13:31.74 14:00.34 14:29.40 14:57.87
    15:24.23
  7 Azevedo, Lucas               Arizona State                 15:25.68 CONS   
       25.38    52.82  1:20.65  1:48.17  2:15.83  2:43.38  3:10.96  3:38.91
     4:06.51  4:34.04  5:01.81  5:29.60  5:57.40  6:25.27  6:53.30  7:21.50
     7:49.47  8:17.69  8:45.99  9:14.34  9:42.54 10:11.00 10:39.28 11:07.99
    11:36.84 12:05.42 12:33.66 13:02.55 13:31.57 14:00.41 14:29.35 14:58.03
    15:25.68
  8 Affleck, Andrew              Hawai`i                       15:28.55 CONS   
       25.24    52.92  1:21.14  1:49.25  2:17.59  2:45.96  3:14.35  3:42.62
     4:10.93  4:39.27  5:07.59  5:35.71  6:04.08  6:32.28  7:00.47  7:28.73
     7:57.02  8:25.12  8:53.13  9:21.53  9:49.73 10:18.06 10:46.35 11:14.55
    11:42.73 12:10.94 12:39.38 13:07.80 13:36.09 14:04.41 14:32.60 15:00.76
    15:28.55
  9 Lysaught, Daniel             California                    15:30.15 CONS   
       25.40    53.41  1:21.70  1:50.04  2:18.21  2:46.39  3:14.54  3:42.57
     4:10.75  4:39.05  5:07.43  5:35.87  6:04.44  6:32.87  7:01.15  7:29.33
     7:57.97  8:26.51  8:54.85  9:23.28  9:51.55 10:19.70 10:48.16 11:16.39
    11:44.73 12:13.29 12:41.83 13:10.10 13:38.60 14:07.15 14:35.58 15:03.30
    15:30.15
 10 Carral, Jorge                Michigan                      15:32.71 CONS   
       25.92    53.93  1:22.31  1:50.81  2:19.32  2:47.83  3:16.31  3:44.98
     4:13.62  4:42.22  5:10.78  5:39.25  6:07.75  6:36.20  7:04.84  7:33.32
     8:01.88  8:30.39  8:58.89  9:27.46  9:55.75 10:24.24 10:52.64 11:21.01
    11:49.29 12:17.68 12:46.13 13:14.50 13:42.74 14:11.08 14:38.93 15:06.40
    15:32.71
 11 Antisdale, Will              USC                           15:33.01 CONS   
       26.05    53.98  1:22.17  1:50.49  2:18.97  2:47.47  3:15.85  3:44.48
     4:13.04  4:41.54  5:09.85  5:38.10  6:06.46  6:34.87  7:03.28  7:31.85
     8:00.41  8:28.76  8:57.36  9:25.74  9:53.87 10:22.42 10:50.88 11:19.44
    11:48.13 12:16.57 12:45.33 13:14.01 13:42.93 14:11.39 14:39.86 15:07.10
    15:33.01
 12 Lean, Ryan                   California                    15:33.23 NATL   
       26.45    54.97  1:23.63  1:52.22  2:20.70  2:49.27  3:17.79  3:46.15
     4:14.53  4:42.73  5:11.13  5:39.68  6:07.97  6:36.29  7:04.81  7:33.35
     8:01.87  8:30.43  8:58.68  9:27.13  9:55.52 10:23.93 10:52.33 11:20.49
    11:48.99 12:17.28 12:45.85 13:14.17 13:42.48 14:10.76 14:38.76 15:06.48
    15:33.23
 13 Biel, Matt                   Arizona                       15:35.07        
       25.50    52.91  1:20.77  1:48.84  2:16.88  2:44.94  3:12.71  3:40.58
     4:08.57  4:36.49  5:04.56  5:32.42  6:00.53  6:28.52  6:56.79  7:25.12
     7:53.43  8:21.65  8:49.93  9:18.30  9:46.92 10:15.96 10:44.69 11:13.92
    11:42.75 12:11.96 12:40.91 13:10.14 13:39.47 14:08.61 14:37.89 15:07.04
    15:35.07
 14 Storie, Tyler                USC                           15:36.77        
       26.17    54.47  1:23.08  1:51.85  2:20.54  2:49.36  3:18.18  3:47.00
     4:15.78  4:44.65  5:13.53  5:42.16  6:10.41  6:38.84  7:07.21  7:35.60
     8:03.78  8:31.89  9:00.05  9:28.39  9:56.40 10:24.65 10:53.00 11:21.07
    11:49.44 12:18.04 12:46.62 13:15.20 13:43.87 14:12.43 14:40.96 15:09.32
    15:36.77
 15 Sprang, Christian            Michigan                      15:40.13        
       25.65    53.77  1:22.11  1:50.61  2:19.02  2:47.43  3:15.44  3:43.53
     4:11.77  4:39.94  5:08.01  5:35.90  6:04.13  6:32.44  7:00.72  7:29.20
     7:57.51  8:25.90  8:54.43  9:23.31  9:52.23 10:21.28 10:50.23 11:19.26
    11:48.40 12:17.72 12:46.77 13:15.83 13:45.01 14:14.29 14:43.42 15:12.24
    15:40.13
 16 Marcus, Evan                 USC                           15:40.39        
       26.19    54.23  1:22.52  1:51.11  2:19.58  2:48.12  3:16.74  3:45.44
     4:13.98  4:42.42  5:11.14  5:39.78  6:08.35  6:37.09  7:05.78  7:34.37
     8:02.80  8:31.43  8:59.89  9:28.50  9:57.08 10:25.66 10:54.32 11:22.81
    11:51.43 12:20.00 12:48.58 13:17.37 13:46.10 14:14.87 14:43.60 15:12.27
    15:40.39
 17 Kauffman, Mike               USC                           15:41.96        
       26.94    55.62  1:24.72  1:53.69  2:22.76  2:52.07  3:21.36  3:50.60
     4:19.93  4:48.83  5:17.40  5:46.06  6:14.64  6:42.90  7:12.31  7:40.22
     8:08.35  8:36.76  9:04.77  9:33.64 10:01.54 10:29.40 10:57.52 11:25.64
    11:53.61 12:21.69 12:50.20 13:18.63 13:47.66 14:16.52 14:45.49 15:14.24
    15:41.96
 18 Austermann, Johnny           Michigan                      15:47.99        
       26.12    54.42  1:22.78  1:51.17  2:19.40  2:47.70  3:15.97  3:44.21
     4:12.42  4:40.74  5:08.94  5:37.20  6:05.54  6:33.63  7:02.03  7:30.57
     7:59.22  8:27.97  8:56.73  9:25.80  9:54.89 10:23.98 10:53.09 11:22.14
    11:51.34 12:20.73 12:50.32 13:19.71 13:49.19 14:18.70 14:48.31 15:18.23
    15:47.99
 19 Mathis, Taylor               Wisconsin                     15:49.92        
       26.50    54.58  1:22.80  1:51.18  2:19.95  2:48.34  3:16.92  3:45.90
     4:14.86  4:44.01  5:12.90  5:41.62  6:10.23  6:39.08  7:07.91  7:37.04
     8:05.97  8:34.63  9:03.36  9:32.29 10:01.39 10:30.14 10:59.26 11:28.45
    11:57.38 12:26.55 12:55.76 13:24.90 13:54.24 14:23.34 14:52.45 15:21.53
    15:49.92
 20 Nolan, Brent                 UCSantaBarbera                15:55.81        
       25.94    53.81  1:22.15  1:50.58  2:19.17  2:47.90  3:16.40  3:44.86
     4:13.49  4:41.99  5:10.48  5:39.29  6:08.08  6:37.10  7:05.92  7:35.08
     8:04.18  8:33.31  9:02.64  9:32.08 10:01.84 10:31.05 11:00.79 11:30.35
    12:00.01 12:29.79 12:59.46 13:29.41 13:59.11 14:28.53 14:58.00 15:27.69
    15:55.81
 21 Gomez, Alejandro             TCU                           15:56.31        
       25.96    54.69  1:23.68  1:52.87  2:22.13  2:51.32  3:20.23  3:49.35
     4:18.63  4:47.59  5:16.44  5:45.32  6:14.51  6:43.96  7:12.73  7:41.44
     8:10.31  8:39.16  9:08.22  9:37.06 10:06.15 10:35.14 11:04.28 11:33.56
    12:02.88 12:31.92 13:01.30 13:30.79 13:59.84 14:29.20 14:58.53 15:27.80
    15:56.31
 22 Carlson, Micah               Arizona State                 15:58.77        
       26.39    54.81  1:24.11  1:53.26  2:21.98  2:51.37  3:20.80  3:50.37
     4:19.57  4:48.77  5:18.32  5:47.32  6:16.33  6:45.07  7:14.07  7:43.15
     8:11.92  8:40.89  9:09.95  9:39.01 10:08.47 10:37.58 11:06.79 11:36.20
    12:05.53 12:34.51 13:04.36 13:33.46 14:02.68 14:31.89 15:01.36 15:30.75
    15:58.77
 23 Swanson, Mike                Wisconsin                     15:59.12        
       26.82    55.60  1:24.68  1:53.50  2:22.50  2:51.23  3:20.09  3:49.09
     4:18.13  4:47.39  5:16.80  5:45.89  6:15.18  6:44.50  7:13.79  7:43.06
     8:12.19  8:41.47  9:10.97  9:40.34 10:09.58 10:38.76 11:07.82 11:37.08
    12:06.44 12:35.81 13:05.16 13:34.55 14:04.01 14:33.27 15:02.01 15:30.96
    15:59.12
 24 Lee, Brandon                 Missouri                      16:03.27        
       26.62    54.99  1:23.94  1:52.80  2:21.73  2:50.75  3:19.87  3:48.86
     4:17.90  4:46.96  5:16.03  5:44.95  6:13.92  6:43.25  7:12.95  7:42.16
     8:11.50  8:40.77  9:10.27  9:39.84 10:09.28 10:38.89 11:08.69 11:38.22
    12:07.63 12:37.04 13:06.87 13:36.33 14:06.03 14:35.49 15:04.99 15:34.66
    16:03.27
 25 Lundy, Matthew               Pacific                       16:03.71        
       26.35    54.46  1:22.79  1:51.37  2:20.01  2:48.58  3:17.00  3:45.79
     4:14.62  4:43.36  5:12.07  5:41.09  6:10.11  6:39.18  7:08.37  7:37.57
     8:06.76  8:36.19  9:05.82  9:35.39 10:05.18 10:34.81 11:04.32 11:33.92
    12:03.79 12:33.74 13:03.77 13:33.88 14:04.19 14:34.31 15:04.68 15:34.36
    16:03.71
 26 Rodman, Spencer              California                    16:05.67        
       25.78    54.54  1:23.40  1:52.75  2:21.97  2:51.45  3:20.64  3:50.00
     4:19.66  4:49.11  5:18.51  5:47.85  6:17.38  6:47.03  7:16.75  7:46.46
     8:15.93  8:45.04  9:14.65  9:44.12 10:13.50 10:42.81 11:12.05 11:41.50
    12:11.30 12:40.95 13:10.69 13:40.44 14:10.27 14:39.94 15:09.20 15:37.94
    16:05.67
 27 Meichtry, Dominik            California                    16:08.52        
       25.67    53.54  1:21.78  1:50.27  2:18.49  2:47.20  3:16.10  3:44.90
     4:14.44  4:44.18  5:13.92  5:43.74  6:13.54  6:43.38  7:13.36  7:43.15
     8:12.78  8:43.07  9:13.21  9:43.06 10:13.13 10:42.73 11:12.88 11:42.71
    12:12.60 12:42.50 13:12.79 13:42.46 14:12.42 14:41.93 15:11.17 15:40.08
    16:08.52
 28 Jafari, Michael              California                    16:08.85        
       26.80    55.33  1:24.45  1:53.26  2:22.53  2:51.43  3:21.10  3:50.36
     4:19.94  4:50.42  5:19.63  5:48.62  6:18.25  6:47.53  7:17.19  7:46.87
     8:17.27  8:46.52  9:16.27  9:45.87 10:15.85 10:45.61 11:15.53 11:44.95
    12:14.83 12:44.90 13:14.51 13:44.23 14:14.05 14:43.62 15:12.47 15:41.56
    16:08.85
 29 Littlepage, John             Texas                         16:09.38        
       26.24    54.89  1:24.12  1:53.57  2:23.21  2:52.94  3:22.31  3:52.05
     4:22.06  4:51.78  5:21.35  5:51.06  6:21.14  6:50.98  7:20.44  7:50.82
     8:20.39  8:50.09  9:20.08  9:49.89 10:19.58 10:49.19 11:18.55 11:47.63
    12:17.80 12:47.28 13:16.89 13:45.94 14:15.61 14:44.34 15:13.08 15:41.70
    16:09.38
 30 Drews, Scott                 Texas                         16:10.09        
       26.48    55.10  1:24.17  1:53.25  2:22.46  2:51.53  3:20.91  3:50.21
     4:19.73  4:49.24  5:18.65  5:48.01  6:17.67  6:47.30  7:17.14  7:46.67
     8:16.52  8:46.04  9:15.77  9:45.48 10:15.20 10:45.16 11:14.87 11:44.51
    12:14.46 12:44.30 13:14.16 13:43.97 14:13.66 14:43.13 15:12.46 15:41.74
    16:10.09
 31 Patton, Sean                 Texas                         16:10.84        
       26.79    56.23  1:25.87  1:55.69  2:25.68  2:55.33  3:24.91  3:54.51
     4:23.91  4:53.58  5:22.80  5:52.17  6:21.58  6:50.75  7:20.00  7:49.06
     8:18.21  8:47.79  9:17.23  9:46.83 10:16.39 10:45.78 11:15.60 11:45.31
    12:14.86 12:44.61 13:14.43 13:44.04 14:13.71 14:43.15 15:12.75 15:42.24
    16:10.84
 32 Copple, Blake                Texas                         16:12.52        
       26.63    55.31  1:24.54  1:54.02  2:23.41  2:52.99  3:22.41  3:52.05
     4:21.62  4:51.22  5:20.50  5:49.96  6:19.42  6:49.03  7:18.60  7:48.16
     8:17.59  8:47.26  9:16.89  9:46.56 10:16.22 10:45.96 11:15.51 11:45.33
    12:15.22 12:44.93 13:14.91 13:44.80 14:14.61 14:44.31 15:14.04 15:43.68
    16:12.52
 33 Schmidt, Gunnar              Michigan                      16:14.99        
       26.86    55.73  1:24.22  1:53.32  2:22.50  2:51.70  3:20.88  3:50.24
     4:19.57  4:48.86  5:17.96  5:47.23  6:16.43  6:45.95  7:15.41  7:44.88
     8:14.30  8:43.89  9:13.63  9:43.63 10:13.05 10:42.57 11:12.23 11:42.13
    12:12.12 12:42.54 13:12.80 13:43.16 14:13.57 14:44.05 15:14.49 15:45.19
    16:14.99
 34 Hoffmann, Jake               Missouri                      16:16.15        
       26.98    56.42  1:26.05  1:55.50  2:24.86  2:54.33  3:23.90  3:53.53
     4:23.30  4:52.70  5:22.61  5:51.92  6:21.21  6:50.73  7:20.20  7:50.05
     8:19.69  8:49.27  9:19.03  9:48.87 10:18.79 10:48.63 11:18.67 11:48.62
    12:18.74 12:48.60 13:18.66 13:48.80 14:18.73 14:48.58 15:18.12 15:47.74
    16:16.15
 35 Fischer, Jake                Arizona State                 16:52.04        
       26.93    56.57  1:26.97  1:57.71  2:28.53  2:59.60  3:30.67  4:01.77
     4:32.32  5:03.05  5:34.08  6:05.05  6:36.17  7:06.96  7:37.82  8:08.23
     8:38.89  9:09.69  9:40.62 10:11.54 10:42.44 11:13.08 11:44.24 12:15.10
    12:45.89 13:16.50 13:47.40 14:18.53 14:49.38 15:20.19 15:51.25 16:22.08
    16:52.04
